Vintage Table | Tableau de millésimes
This table is only a general indication of the vintage for these regions.
Toscana
Piemonte
YEAR
Bordeaux

Bourgogne
(rouges)

California
(Cab-sauv.)
19 19 1978 17 19 18
16 16 1979 16 15 16
15 14 1980 12 11 16
15 12 1981 16 13 15
18 19 1982 19 13 14
16 17 1983 18 16 13
10 12 1984 12 12 15
17 19 1985 17 17 18
16 16 1986 16 14 14
13 17 1987 12 15 15
18 16 1988 15 17 14
13 17 1989 18 17 15
19 19 1990 19 19 18
12 12 1991 12 14 19
12 12 1992 11 14 16
16 14 1993 15 15 15
17 15 1994 16 12 17
18 18 1995 18 16 17
14 18 1996 17 18 17
18 19 1997 16 16 17
18 to 20: excellent, 15 to 17: very good,
12 to 14: good, 10 to 11: medium, 9 and less: mediocre
Source: Les Connaisseurs